The table below lists our current inventory of aircraft. Find out more about each aircraft by clicking “Details” to further information about each aircraft as well as pictures.
| Aircraft | Tail Number | Seats | Range | Airspeed | Min Runway | Cost/Hr | Details |
|---|---|---|---|---|---|---|---|
| Beechjet 400A | N141DR | 7 | 1735 mi | 500 mph | 5000 ft | $2200.00 | Details |
| Beechjet 400A | N476BJ | 8 | 1735 mi | 500 mph | 5000 ft | $2075.00 | Details |
| Beechjet 400A | N548KK | 8 | 1735 mi | 500 mph | 5000 ft | $2075.00 | Details |
| Challenger 601-3A | N500LR | 12 | 3700 mi | 540 mph | 5000 ft | $4000.00 | Details |
| Citation II | 490DC | 7 | 1600 mi | 420 mph | 3500 ft | $1625.00 | Details |
| Citation III | N30AF | 9 | 2500 mi | 500 mph | 5000 ft | $2615.00 | Details |
| Embraer Phenom 100 | N59PW | 4 | 1150 mi | 370 mph | 5000 ft | $1850.00 | Details |
| King Air 350 | N199Y | 9 | 1500 mi | 350 mph | 3500 ft | $1410.00 | Details |
| King Air B-200 | N38VV | 8 | 1400 mi | 300 mph | 3500 ft | $1300.00 | Details |
| King Air B-200 | N580BK | 8 | 1400 mi | 300 mph | 3500 ft | $1300.00 | Details |
| Lear 35 | N600DT | 8 | 2000 mi | 530 mph | 5000 ft | $1875.00 | Details |
| Lear 35 | N804TF | 8 | 2000 mi | 530 mph | 5000 ft | $1875.00 | Details |
| Lear 45 | N41TF | 9 | 2265 mi | 535 mph | 5000 ft | $2700.00 | Details |

